The Municipal Election in the Municipality of South Dundas took place on Monday, October 26, 2026.
The next term of Council will run from November 15, 2026, to November 14, 2030.
OFFICIAL ELECTION RESULTS
| MAYOR | VOTES | ELECTED |
|---|---|---|
| BROAD, Jason | 3,829 | ✔ |
| HANSON, Ky-Lee | 775 |
| DEPUTY MAYOR | VOTES | ELECTED |
|---|---|---|
| EWING, Bill | 2,338 | ✔ |
| ST. PIERRE, Marc | 2,314 |
| COUNCILLORS | VOTES | ELECTED |
|---|---|---|
| DEJONG, Dylan | 1,956 | ✔ |
| HAUTECLOCQUE, Louis | 1,222 | |
| MAJOR-MUELLER, Christian | 982 | |
| MERKLEY, Randy | 1,636 | |
| SMYTH, Tom | 2,753 | ✔ |
| THOMPSON, Michael | 1,646 | |
| VAN ALLEN-MARCELLUS, Nancy | 2,570 | ✔ |
| FRENCH PUBLIC SCHOOL BOARD | VOTES | ELECTED |
|---|---|---|
| TONDREAU, Mathieu | ACCLAIMED | ✔ |
| FRENCH SEPARATE SCHOOL BOARD | VOTES | ELECTED |
|---|---|---|
| LAROCQUE, Carol J. | ACCLAIMED | ✔ |
| ENGLISH PUBLIC SCHOOL BOARD | VOTES | ELECTED |
|---|---|---|
| CORDEN, Scott | ACCLAIMED | ✔ |
| ENGLISH SEPARATE SCHOOL BOARD | VOTES | ELECTED |
|---|---|---|
| McALLISTER, Karen E. | ACCLAIMED | ✔ |
Voting Locations, Times & Dates:
| Date | Location | Time |
|---|---|---|
| October 19, 2026 - October 23, 2026 (Monday - Friday) Advanced Voting | South Dundas Municipal Centre 34 Ottawa St, Morrisburg 2nd Floor | Monday - Thursday: 9:00 am - 4:30 pm Friday: 9:00 am - 12:00 pm |
| October 20, 2026 (Tuesday) Advanced Voting | Chartwell Hartford Retirement Residence 3 Fifth St. W, Morrisburg (Chartwell Residents Only) | 11:00 am - 1:00 pm |
| October 21, 2026 (Wednesday) Advanced Voting | JW MacIntosh Community Support Services 4324 Villa Dr, Williamsburg | 4:00 pm - 8:00 pm |
| October 22, 2026 (Thursday) Advanced Voting | Matilda Hall 4421 County Rd 16/Brinston Rd, Dixons Corners | 4:00 pm - 8:00 pm |
| October 23, 2026 (Friday) Advanced Voting | South Dundas Archives 5 College Street, Iroquois | 4:00 pm - 8:00 pm |
| October 24, 2026 (Saturday) Advanced Voting | South Dundas Archives 5 College Street, Iroquois | 10:00 am - 4:00 pm |
| October 25, 2026 (Sunday) Advanced Voting | South Dundas Municipal Centre 34 Ottawa St, Morrisburg 3rd Floor | 10:00 am - 4:00 pm |
| October 26, 2026 (Monday) Election Day | South Dundas Municipal Centre 34 Ottawa St, Morrisburg 3rd Floor | 10:00 am - 8:00 pm |
